Everyone else does a year-end chart, why not us? Here are the songs that got the most airplay on Project 42 in 2009.
| 1 | Kings Of Leon | Use Somebody |
| 2 | Daughtry | No Surprise |
| 3 | U2 | I’ll Go Crazy If I Don’t Go Crazy Tonight |
| 4 | Pink | Please Don’t Leave Me |
| 5 | Rob Thomas | Her Diamonds |
| 6 | Colbie Caillat | Fallin’ For You |
| 7 | Shinedown | Second Chance |
| 8 | Taylor Swift | You Belong With Me |
| 9 | Dave Matthews Band | Funny The Way It Is |
| 10 | Green Day | 21 Guns |
| 11 | Michael Franti | Say Hey (I Love You) |
| 12 | Uncle Kracker | Smile |
| 13 | Kelly Clarkson | Already Gone |
| 14 | Train | Hey, Soul Sister |
| 15 | Ingrid Michaelson | Maybe |
| 16 | Wilco | You Never Know |
| 17 | Coldplay | Viva la Vida |
| 18 | Lady Gaga | Just Dance |
| 19 | Bon Jovi | We Weren’t Born To Follow |
| 20 | Black Eyed Peas, The | I Gotta Feeling |
Here are the songs Project 42 listeners requested the most in the last year:
| 1 | Bo Bice | The Real Thing |
| 2 | .38 Special | Teacher, Teacher |
| 3 | 10cc | The Things We Do for Love |
| 4 | 3 Doors Down | Be Like That |
| 5 | INXS | Never Tear Us Apart |
| 6 | ABBA | Does Your Mother Know |
| 7 | 10,000 Maniacs | Because the Night |
| 8 | 4 PM (For Positive Music) | Sukiyaki |
| 9 | 3 Doors Down | It’s Not My Time |
| 10 | ZZ Top | Tush |
| 11 | Zapp & Roger | More Bounce to the Ounce |
| 12 | ZZ Top | Gimme All Your Lovin’ |
| 13 | Ides of March, The | Vehicle |
| 14 | .38 Special | Rockin’ into the Night |
| 15 | Peter Wolf | Come as You Are |
| 16 | INXS | Not Enough Time |
| 17 | A-Ha | Crying In The Rain |
| 18 | Collective Soul | Better Now |
| 19 | ’til Tuesday | Voices Carry |
| 20 | Glee Cast | Don’t Stop Believin’ |





